Regardless of the angle or offset diameter of an air intake, there is probably a K&N Universal air filter for your equipment. K&N universal air filters are washable and reusable.
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.
- ENGINEERED POWER: State-of-the-art air filter media is designed to increase horsepower and acceleration as well as improve overall engine performance
- 4 LAYERS OF PROTECTION: Multiple layers of premium cotton gauze treated with a specially-designed tacking agent work together to create an intricate mesh of engine filter media that is designed to block and trap harmful contaminants
- RUGGED CONSTRUCTION: K&N Universal Air Filters are manufactured with durable, premium materials and state-of-the-art construction methods to last a lifetime
- CLEAN ONCE EVERY 5 YEARS: Engine air filter only needs cleaning every 75,000 miles under normal highway driving conditions (5 years based on the average miles driven per year of 15,000 miles)
- EASY INSTALLATION: K&N Air Filters are pre-oiled and ready to for use- they are one of the easiest and most cost-effective vehicle upgrades for quick performance gains
- UNIVERSAL FITMENT: Designed for use on a variety of applications
- REDUCES WASTE: Over 200 million disposable air filters and their packaging waste wind up in landfills each year- reusable filters help reduce waste in our landfills
- NO-HASSLE WARRANTY: 1-Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2006 | Cadillac Escalade |
| 2015-2018 | Cadillac Escalade |
| 2005-2006 | Cadillac Escalade ESV |
| 2015-2018 | Cadillac Escalade ESV |
| 2005-2006 | Cadillac Escalade EXT |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1999-2007 | Chevrolet Silverado 1500 |
| 2014-2018 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2001-2004 | Chevrolet Silverado 2500 |
| 2001-2007 | Chevrolet Silverado 2500 HD |
| 2015-2016 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007 | Chevrolet Silverado 3500 HD |
| 2015-2016 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Suburban |
| 2005-2006 | Chevrolet Suburban 1500 |
| 2001-2006 | Chevrolet Suburban 2500 |
| 2005-2006 | Chevrolet Tahoe |
| 2015-2018 | Chevrolet Tahoe |
| 2015-2019 | Dodge Challenger |
| 2015-2019 | Dodge Charger |
| 2011-2019 | Dodge Durango |
| 2007-2008 | Dodge Nitro |
| 1994-1996 | Ford Bronco |
| 1999-2003 | Ford Crown Victoria |
| 1994-1996 | Ford F-150 |
| 2006-2008 | Ford F-150 |
| 2003-2004 | Ford Mustang |
| 1999-2007 | GMC Sierra 1500 |
| 2014-2018 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2001-2004 | GMC Sierra 2500 |
| 2001-2007 | GMC Sierra 2500 HD |
| 2015-2016 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007 | GMC Sierra 3500 HD |
| 2015-2016 | GMC Sierra 3500 HD |
| 2005-2006 | GMC Yukon |
| 2015-2018 | GMC Yukon |
| 2015-2019 | GMC Yukon XL |
| 2005-2006 | GMC Yukon XL 1500 |
| 2001-2006 | GMC Yukon XL 2500 |
| 2003-2009 | Hummer H2 |
| 2011-2019 | Jeep Grand Cherokee |
| 2003-2004 | Mercury Marauder |
| 2008-2009 | Toyota Sequoia |
| 2007-2009 | Toyota Tundra |
| Attributes | |
| Overall Filter Efficiency | Up To 99% Efficiency |
| GTIN | 10024844076004 |